Here is a list:
1032725461 Plaza - Fistfull of Money 2 of 3 Copper $15.21 5 13 minutes 03 seconds
1032739661 Bally's - Monorail Copper $12.01 2 04 hours 09 minutes
1032742764 ATLANTIS *TOUCAN/FISH* $10 SS G MINT $11.99 0 05 hours 01 minute
1032742905 BALLY'S *NEVER FORGET SEPTEMBER 11th* G MINT $11.99 1 05 hours 03 minutes
1032743006 Atlantis - Tucan and Fish Copper $14.50 2 05 hours 05 minutes
1032743009 BALLY'S *DEPARTMENT OF HOMELAND DEFENSE* G MINT $13.51 3 05 hours 05 minutes
1032743119 BALLY'S *TRIBUTE/EVERYDAY WORKING HEROES* G MINT $11.99 1 05 hours 07 minutes
1032743229 BALLY'S *MONORAIL* $10 SS .999 FINE/RIM GDC MINT $11.99 1 05 hours 09 minutes
1032743276 2000 GOLDEN NUGGET *WATERFALL* S MINT $18.00 6 05 hours 09 minutes
1032743341 BARBARY COAST *AMERICA REMEMBERS 9-11-01* G MINT $20.56 10 05 hours 11 minutes
1032743385 LAS VEGAS CLUB WINTER EVENTS 2002-ALPINE SKIING $12.49 3 05 hours 11 minutes
1032743414 2000 HARVEY'S *GRAND ADVENTURES* $10 SS G MINT $11.99 0 05 hours 12 minutes
1032743498 BILL'S CASINO *EMERALD BAY* .999/RIM CT MINT $11.99 1 05 hours 13 minutes
1032743592 RENO HILTON *AIR BALLOONS* 999 PURE/RIM LM MINT $11.99 0 05 hours 15 minutes
1032743635 BOARDWALK CASINO *JOCKO* $10 SS G MINT $11.99 0 05 hours 15 minutes
1032743718 LV HILTON *24th CENTURY* G MINT $11.99 0 05 hours 17 minutes
1032743768 CAESARS PALACE *TRUMPETER* $10 SS G MINT $11.99 0 05 hours 18 minutes
1032743890 CAESARS TAHOE *CLEOPATRA* .999 ON RIM LM MINT $11.99 1 05 hours 20 minutes
1032744214 IMPERIAL PALACE *AMERICA THANKS YOU* $11.99 1 05 hours 25 minutes
1032744243 CALIFORNIA *YEAR OF THE DOG* $10 SS G MINT $11.99 0 05 hours 26 minutes
1032744343 IMPERIAL PALACE *PAGODA 2002* $10 SS G MINT $11.99 0 05 hours 27 minutes
1032744364 CALIFORNIA *YEAR OF THE OX* .999/RIM S MINT $12.77 2 05 hours 28 minutes
1032744457 IMPERIAL PALACE *1947 TUCKER* $10 SS G MINT $13.61 3 05 hours 29 minutes
1032744594 CALIFORNIA *YEAR OF THE HORSE* $10 SS G MINT $11.99 0 05 hours 31 minutes
1032744719 CALIFORNIA *YEAR OF THE TIGER* $10 SS G MINT $11.99 1 05 hours 34 minutes
1032744765 JOHN ASCUAGA'S NUGGET *200 HOTEL* $10 SS G MINT $11.99 0 05 hours 34 minutes
1032744835 CALIFORNIA *YEAR OF THE SNAKE* $10 SS G MINT $17.75 6 05 hours 35 minutes
1032744972 ASCUAGA'S NUGGET *ELEPHANT* 999 PURE/RIM LM MINT $11.99 0 05 hours 38 minutes
1032744974 CALIFORNIA *THE BIG ISLAND-HAWAII* .999/RIM GDC $11.99 1 05 hours 38 minutes
1032745121 CALIFORNIA *THE VALLEY ISLE-MAUI/DOLPHINS* GDC $11.99 1 05 hours 40 minutes
1032745228 LUXOR *SALUTING OUR NATION'S HEROES* $10 SS G $11.99 1 05 hours 42 minutes
1032745288 COLORADO BELLE *SEVEN ELEVEN* .999/RIM CT MINT $11.99 0 05 hours 43 minutes
1032745404 COLORADO BELLE *WINNER 777* .999/RIM CT MINT $11.99 0 05 hours 45 minutes
1032745441 LUXOR *FIREFIGHTER-A TRIBUTE TO AMERICA* G MINT $11.99 0 05 hours 46 minutes
1032745558 LUXOR *POLICEMAN-A TRIBUTE TO AMERICA* G MINT $11.99 0 05 hours 48 minutes
1032745578 2000 ELDORADO *HOTEL* $10 SS G MINT $11.99 0 05 hours 48 minutes
1032745680 LUXOR *SOLDIER-A TRIBUTE TO AMERICA* G MINT $11.99 0 05 hours 50 minutes
1032745730 FIESTA *AIR FORCE ONE* $10 SS GDC MINT $12.24 2 05 hours 50 minutes
1032745827 2000 LUXOR *CLEOPATRA* $10 SS G MINT $22.75 5 05 hours 52 minutes
1032745920 FLAMINGO *1996 HOTEL* $10 SS GDC MINT $11.99 1 05 hours 54 minutes
1032745959 2000 LUXOR *SPHINX-THE GUARDIAN* $10 SS G MINT $13.25 3 05 hours 54 minutes
1032746028 PALMS $10 SS 1956 CHEVY BEL AIR *NEW*SOLD! $19.99 1 05 hours 55 minutes
1032746051 2000 LUXOR *GODDESS OF MAGIC* $10 SS G MINT $12.77 2 05 hours 56 minutes
1032746058 2000 FLAMINGO *ENTRANCE* $10 SS S MINT $11.99 1 05 hours 56 minutes
1032746065 PALMS $10 SS 1956 CHEVY BEL AIR *NEW*SOLD! $19.99 1 05 hours 56 minutes
1032746180 2000 LUXOR *KING RAMESES* $10 SS G MINT $14.25 4 05 hours 58 minutes
1032746284 2000 LUXOR *KING TUTANKHAMUN* $10 SS G MINT $13.76 2 06 hours 00 minutes
1032746365 GOLDEN GATE *COCKTAIL TRADITION BEGINS 1959* G $11.99 1 06 hours 01 minute
1032746414 2000 LUXOR *QUEEN NEFERTARI/GODDESS ISIS* G MINT $14.25 2 06 hours 02 minutes
1032746467 GOLDEN GATE *GAMBLING OUTLAWED IN NEVADA 1909* G $12.24 2 06 hours 03 minutes
1032746520 2000 LUXOR *QUEEN NEFERTARI* $10 SS G MINT $11.99 1 06 hours 04 minutes
1032746574 GOLDEN GATE *SINCE 1906* $10 SS G MINT $11.99 0 06 hours 04 minutes
1032746619 2000 LUXOR *QUEEN NEFERTITI* $10 SS G MINT $14.76 2 06 hours 05 minutes
1032746712 2000 LUXOR *BIG CAT* $10 SS G MINT $17.25 10 06 hours 07 minutes
1032746767 GOLDEN NUGGET *USA-PROUD AND FREE/EAGLE* S MINT $11.99 1 06 hours 08 minutes
1032746844 LUXOR *CHARIOT* $10 SS S .999 PURE ON RIM MINT $11.99 1 06 hours 09 minutes
1032747791 $10 Circus Circus, Reno - Ferocious Lion $13.99 0 06 hours 25 minutes
1032748160 $7 Flaming Hilton, Laughlin - Casino Front $14.99 0 06 hours 31 minutes
1032748456 $10 Golden Gate, L.V. - Shrimp Bar $10.99 0 06 hours 36 minutes
1032748854 $10 HACIENDA, L.V. - MATADOR WITH CAPE $39.99 1 06 hours 42 minutes
1032749382 $10 HARRAH'S, L.V. - MARDI GRAS THEME $16.99 1 06 hours 51 minutes
1032749401 10.00 SILVER STRIKE I LUV NEWYORK NEWYORK MINT $145.00 0 06 hours 52 minutes
1032750331 $10 MAIN ST. STATION, L.V. - TRAIN STATIONSOLD! $18.99 1 07 hours 07 minutes
1032750609 $10 Rio Suites, L.V.-Masquerade Village (5 Dots) $13.99 1 07 hours 12 minutes
1032750888 $10 BOULDER STATION, L.V. - BOULDER STATION $12.99 1 07 hours 16 minutes
1032750956 $10 Riverside Resort - 1995-1996 Don Laughlin $10.99 0 07 hours 17 minutes
1032752480 $10 Stateline, Wendover, NV - Jet Car $11.99 0 07 hours 43 minutes
|