Two contestants had a perfect score (54) this week, Norm Wu and Mike Higgins. Norm Wu and Dave O’Neal are now tied for 1st place due to the demise of last week’s leader Pete (Now Cryin’) Ryan.
O’Neal, Dave 9 0 48 138
Wu, Norm 84 54 138
Bottemiller, Tracy 84 48 132
Spring, Stacy 84 48 132
Van der Kar, Peter 90-1 42 132-1
Chrzanowski, Carol 89 42 131
Palmer, Tad 83 48 131
Morris, Becky 86 42 128
Gregory, Christie 88 40 128
Chrzanowski, Norm 76-1 48 124-1
Newman, Luellen 74 42 116
Miller, Robert 73-2 42 115-2
Jones, Larry 63 48 111
Serebin, Dave 40 71 111-1
Rosales, Richard 65-2 42 107-2
Baxter, Robert 83 21 104
Kerns, Delton 61-1 39 100-1
Holmes, Bob 71-2 27 98-2
Mike Higgins 42-1 54 96-1
Black, Brenda 54-1 42 96-1
Eklund, Ken 53 42 95
Brooks, Bill 40 53 93-1
Ryan, Peter 92 0 92
Brooks, Ann 40 51 91-1
Ruffell, Dave 47 42 89
Mike Gendreau 43 45 88
Brooks, Michelle 40 48 88-1
Holmes, Carol 44 42 86
Dietze Art 44-1 40 84-2
Black, Archie 30-1 42 72-1
Likes, Robert 40 31 71-1
Rein, Harvey 54 0 54
Downey Mike 49 0 49
|