Here are the results of the mystery auction. Once a username refuses to take item it will be offered to next high bidder who hasn't turned it down and so on until someone takes items. I am curious as to how far down the list it will go to get a taker.
1 mr_smokes (17) Auto $455.01 1 December-17-2009 06:59:00 PM EST
2 vegasplayer (154) $450.01 1 December-17-2009 06:59:00 PM EST
3 mr_smokes (17) Auto $405.00 1 December-17-2009 06:58:30 PM EST
4 vegasplayer (154) $400.00 1 December-17-2009 06:58:30 PM EST
5 mr_smokes (17) Auto $355.00 1 December-17-2009 06:58:05 PM EST
6 mltung (144) $350.00 1 December-17-2009 06:58:05 PM EST
7 mr_smokes (17) $305.00 1 December-17-2009 06:57:38 PM EST
8 mltung (144) Auto $290.89 1 December-17-2009 06:57:33 PM EST
9 luckypetesilverstriker (741) $285.89 1 December-17-2009 06:57:33 PM EST
10 mltung (144) $260.89 1 December-17-2009 06:56:26 PM EST
11 luckypetesilverstriker (741) $252.50 1 December-17-2009 06:55:14 PM EST
12 mltung (144) $212.50 1 December-17-2009 06:54:58 PM EST
13 vegasplayer (154) $202.50 1 December-17-2009 06:54:29 PM EST
14 mltung (144) $152.50 1 December-17-2009 06:54:05 PM EST
15 luckypetesilverstriker (741) Auto $150.00 1 December-17-2009 06:53:34 PM EST
16 mltung (144) $150.00 1 December-17-2009 06:53:34 PM EST
17 luckypetesilverstriker (741) $101.00 1 December-17-2009 06:47:10 PM EST
18 vegasplayer (154) Auto $78.78 1 December-17-2009 06:40:30 PM EST
19 gimmechips (62) $77.78 1 December-17-2009 06:40:30 PM EST
20 vegasplayer (154) Auto $74.93 1 December-17-2009 06:39:49 PM EST
21 gimmechips (62) $73.93 1 December-17-2009 06:39:49 PM EST
22 vegasplayer (154) Auto $69.00 1 December-17-2009 06:29:44 PM EST
23 rspoppel (64) $68.00 1 December-17-2009 06:29:44 PM EST
24 vegasplayer (154) Auto $66.00 1 December-17-2009 06:13:19 PM EST
25 lee (229) $65.00 1 December-17-2009 06:13:19 PM EST
26 vegasplayer (154) $61.00 1 December-17-2009 06:05:04 PM EST
27 mltung (144) Auto $52.00 1 December-17-2009 05:50:50 PM EST
28 marlowcasinochips (6) $51.00 1 December-17-2009 05:50:50 PM EST
29 mltung (144) $50.00 1 December-17-2009 05:43:37 PM EST
30 schaef86 (262) $49.00 1 December-17-2009 05:38:34 PM EST
31 chipaholic (17) Auto $40.99 1 December-17-2009 05:37:43 PM EST
32 schaef86 (262) $39.99 1 December-17-2009 05:37:43 PM EST
33 chipaholic (17) $38.00 1 December-17-2009 05:36:16 PM EST
34 lee (229) Auto $36.55 1 December-17-2009 05:35:42 PM EST
35 chipaholic (17) $35.55 1 December-17-2009 05:35:42 PM EST
36 lee (229) $33.32 1 December-17-2009 05:31:54 PM EST
37 vegasplayer (154) $32.32 1 December-17-2009 05:28:28 PM EST
38 laundryhouse (18) Auto $25.52 1 December-17-2009 05:28:01 PM EST
39 vegasplayer (154) $25.02 1 December-17-2009 05:28:01 PM EST
40 laundryhouse (18) Auto $22.51 1 December-17-2009 05:27:29 PM EST
41 vegasplayer (154) $22.01 1 December-17-2009 05:27:29 PM EST
42 laundryhouse (18) Auto $17.51 1 December-17-2009 05:27:01 PM EST
43 vegasplayer (154) $17.01 1 December-17-2009 05:27:01 PM EST
44 laundryhouse (18) $10.75 1 December-17-2009 05:11:45 PM EST
45 laundryhouse (18) $10.75 1 December-17-2009 05:09:00 PM EST
46 laundryhouse (18) Auto $10.75 1 December-17-2009 05:07:21 PM EST
47 waltjj (19) $10.25 1 December-17-2009 05:07:21 PM EST
48 laundryhouse (18) Auto $5.05 1 December-17-2009 05:06:48 PM EST
49 waltjj (19) $5.00 1 December-17-2009 05:06:48 PM EST
50 laundryhouse (18) $0.01 1 December-17-2009 05:06:05 PM EST
|